We use cookies to collect and analyze information about site performance and usage, to provide social media features, to improve and customize content and ads. You can click the "Accept All" button to consent to the use of non-essential cookies and the transfer of your personal data collected through cookies abroad.
E-Glass RTM Mat used for closed mold (RTM) applications, due to its resin flow capability. Available with different lenght, CSM (M)& polypropylene core(PP) weight choice.
The product code and some basic properties of the most preferred e-glass RTM Mat ,specified in the table below. Please get contact with us for detailed informations of these products and other product types not included in these table.
| Product Description | Resin Compatibility | Unit Weight(g/m²) | Standart Width(cm) |
|---|---|---|---|
| DNV approved RTM Mat | Polyester, Vinylester, Epoxy | 300M/180PP/300M, 300M/250PP/300M | 127 |
| Product Description | Resin Compatibility | Unit Weight(g/m²) | Standart Width(cm) |
|---|---|---|---|
| DNV approved RTM Mat | Polyester, Vinylester, Epoxy | 450M/180PP/450M, 450M/250PP/450M | 127 |
| Product Description | Resin Compatibility | Unit Weight (g/m²) | Standart Width(cm) |
|---|---|---|---|
| DNV approved RTM Mat | Polyester, Vinylester, Epoxy | 600M/180PP/600M, 600M/250PP/600M | 127 |
| Product Description | Resin Compatibility | Unit Weight (g/m²) | Standart Width(cm) |
|---|---|---|---|
| DNV approved RTM Mat | Polyester, Vinylester, Epoxy | 750M/180PP/750M, 750M/250PP/750M | 127 |
| Product Description | Resin Compatibility | Unit Weight (g/m²) | Standart Width(cm) |
|---|---|---|---|
| DNV approved RTM Mat | Polyester, Vinylester, Epoxy | 900M/180PP/900M, 900M/250PP/900M | 127 |
| Product Description | Resin Compatibility | Unit Weight(g/m²) | Standart Width(cm) |
|---|---|---|---|
| RTM Mat | Polyester, Vinylester, Epoxy | 300M/180PP/300M, 300M/250PP/300M | 160 |
| Product Description | Resin Compatibility | Unit Weight (g/m²) | Standart Width(cm) |
|---|---|---|---|
| RTM Mat | Polyester, Vinylester, Epoxy | 450M/180PP/450M, 450M/250PP/450M | 160 |
| Product Description | Resin Compatibility | Unit Weight(g/m²) | Standart Width(cm) |
|---|---|---|---|
| RTM Mat | Polyester, Vinylester, Epoxy | 600M/180PP/600M, 600M/250PP/600M | 160 |
| Product Description | Resin Compatibility | Unit Weight(g/m²) | Standart Width(cm) |
|---|---|---|---|
| RTM Mat | Polyester, Vinylester, Epoxy | 900M/180PP/900M, 900M/250PP/900M | 160 |
E-glass RTM Mat - To receive a quote for simply fill out our form and we’ll get in touch with you.
- Request a quote
Chopped strands are used in composite production to enhance mechanical strength and provide reinforcement compa...
E-Glass RTM Mat used for closed mold (RTM) applications, due to its resin flow capability. Available with diffe...
Chopped strand mats (CSM) and stitched mats with various unit weight,lenght and binder; for reinforcement of GR...
Woven Roving (WR) with various unit weight,lenght and weave; for reinforcement of GRP products. The product...
High-performance multiaxial reinforcements are engineered fabrics consisting of one or more layers of unidirect...