We use cookies to collect and analyze information about site performance and usage, to provide social media features, to improve and customize content and ads. You can click the "Accept All" button to consent to the use of non-essential cookies and the transfer of your personal data collected through cookies abroad.
Chopped strands are used in composite production to enhance mechanical strength and provide reinforcement compatible with resin systems. When combined with thermoplastic and thermoset resins, they improve impact resistance and structural integrity. They offer high performance in manufacturing processes such as injection molding, compression molding, and spray-up applications.
The most commonly used chopped strand product codes and their key features are listed below. For more detailed information about these products or other types not listed, please feel free to contact us.
| Product Description | Resin Compatibility | Chop Length (mm) |
|---|---|---|
| Chopped strands developed for polyamide reinforcement in extrusion application | Polyamide | 4,5 |
| Product Description | Resin Compatibility | Chop Length (mm) |
|---|---|---|
| Chopped strands developed for polyamide reinforcement | Polyamide | 4,5 |
| Product Description | Resin Compatibility | Chop Length (mm) |
|---|---|---|
| Chopped strands developed for polypropylene reinforcement | Polypropylene | 4,5 |
| Product Description | Resin Compatibility | Chop Length (mm) |
|---|---|---|
| Chopped strands developed for gypsum reinforcement | 6-12 |
| Product Description | Resin Compatibility | Chop Length (mm) |
|---|---|---|
| Chopped strands developed for brakepads | Phenolic | 3-4,5-6 |
| Product Description | Resin Compatibility | Chop Length (mm) |
|---|---|---|
| Chopped strands developed for polyamide reinforcement | Polyamide | 4,5 |
| Product Description | Resin Compatibility | Chop Length (mm) |
|---|---|---|
| Chopped strands developed for PBT, PET and Policarbonat reinforcement | PBT, PET, Policarbonate | 4,5 |
| Product Description | Resin Compatibility | Chop Length (mm) |
|---|---|---|
| Chopped strands developed for polipropylene matrix | Polypropylene | 4,5-6 |
| Product Description | Resin Compatibility | Chop Length (mm) |
|---|---|---|
| Chopped strands developed for BMC applications | Polyester, Epoxy, Vinylester | 3-6-12 |
| Product Description | Resin Compatibility | Chop Length (mm) |
|---|---|---|
| Chopped strands developed for polyamide reinforcement in extrusion application | Polyamide | 4,5 |
E-Glass Chopped Strands - To receive a quote for simply fill out our form and we’ll get in touch with you.
- Request a quote
Chopped strand mats (CSM) and stitched mats with various unit weight,lenght and binder; for reinforcement of GR...
Chopped strands are used in composite production to enhance mechanical strength and provide reinforcement compa...
Single-End Rovings for filament winding, pultrusion and weaving processes. The product code and some basic p...
Woven Roving (WR) with various unit weight,lenght and weave; for reinforcement of GRP products. The product...
Multi end rovings for various applications. The products and some basic properties of the most preferred e-glas...