We use cookies to collect and analyze information about site performance and usage, to provide social media features, to improve and customize content and ads. You can click the "Accept All" button to consent to the use of non-essential cookies and the transfer of your personal data collected through cookies abroad.
Airbond, which we represent, manufactures high‑performance splicers designed for use with all types of fibers across both the composites and traditional textile industries. Its product range offers solutions compatible with a wide spectrum of materials—ranging from technical fibers such as carbon, glass, and aramid to natural and synthetic yarns. Having a strong reputation worldwide, these splicers are trusted in both production and R&D environments.
The design of these splicers integrates advanced 3D printing technology, resulting in lighter structures compared to conventional alternatives and enabling a wide variety of customer‑specific modifications. At the same time, they provide more cost‑effective solutions when compared to metal counterparts.
With their robust technical foundation and user‑friendly design, these splicers stand out as powerful tools for companies seeking greater efficiency, flexibility, and cost advantages.
Below is a table highlighting some of the most popular fiber splicers, including their product codes and key features. For more detailed information about these or other models not listed here, please feel free to contact us.
| Splice Format | Applications | Yarn Types | Yarn Counts(Tex) | Twist |
|---|---|---|---|---|
| Ends Opposed | Filament Winding, Pultrusion, Veawing, SMC etc. | Fiberglass, Carbon Fibre, Aramid, POY, Nylon, Polyester, Dyneema, Nomex etc. | Nm .5 to 100, 10 to 2400 tex. | Zero or low twist c.f. and chopped-strand. |
| Splice Format | Applications | Yarn Types | Yarn Counts(Tex) | Twist |
|---|---|---|---|---|
| Ends Opposed | Filament Winding, Pultrusion, Veawing, SMC etc. | Fiberglass, Carbon Fibre, Aramid, Panox, Synthetic C.F. etc. | Upto 7000 | Zero or low twist |
| Splice Format | Applications | Yarn Types | Yarn Counts(Tex) | Twist |
|---|---|---|---|---|
| Ends Opposed | Filament Winding, Pultrusion, Veawing, SMC etc. | Fiberglass, Carbon Fibre, Aramid, Panox, Synthetic C.F. etc. | Upto 16000 | Zero or low twist |
| Splice Format | Applications | Yarn Types | Yarn Counts(Tex) | Twist |
|---|---|---|---|---|
| Ends Opposed | Filament Winding, Pultrusion, Veawing, SMC etc. | Fiberglass, Carbon Fibre, Aramid, Panox, Synthetic C.F. etc. | Upto 16000 | Zero or low twist yarns and tows |
| Splice Format | Applications | Yarn Types | Yarn Counts(Tex) | Twist |
|---|---|---|---|---|
| Ends Opposed | Filament Winding, Pultrusion, Veawing, SMC etc. | Monofilament; False Grass; Fibrillated; Braided; High-twist; Coated yarn; Heavily Sized. | Upto 16000 | Any twist level; any twist direction; mixed S and Z twist |
| Splice Format | Applications | Yarn Types | Yarn Counts(Tex) | Twist |
|---|---|---|---|---|
| Ends Opposed | All standard textile processes – Weaving, Warp Knitting, Knitting etc. | Fiberglass, Carbon Fibre, Aramid, POY, Nylon, Polyester, Dyneema, Nomex etc. | Nm .5 to 100, 10 to 2400 tex. | Zero or low twist c.f. and chopped-strand. |
| Splice Format | Applications | Yarn Types | Yarn Counts(Tex) | Twist |
|---|---|---|---|---|
| Ends Opposed | Filament Winding, Pultrusion, Veawing, SMC etc. | Fiberglass, Carbon Fibre, Aramid, Panox, Synthetic C.F. etc. | Upto 7000 | Zero or low twist |
| Splice Format | Applications | Yarn Types | Yarn Counts(Tex) | Twist |
|---|---|---|---|---|
| Ends together | Carpet weaving, Carpet tufting, Upholstery yarns, Fancy yarns | Synthetic C.F., synthetic staple, woollen spun, worsted spun, all fibre blends | Nm 0.7 to 200, 5 to 1500 tex | Any twist direction and level. S twist to Z twist |
| Splice Format | Applications | Yarn Types | Yarn Counts(Tex) | Twist |
|---|---|---|---|---|
| Ends together | Carpet weaving, Carpet tufting, Upholstery yarns, Fancy yarns | Synthetic C.F., synthetic staple, woollen spun, worsted spun, all fibre blends | Nm 0.7 to 200, 5 to 1500 tex | Any twist direction and level. S twist to Z twist |
Splicers - To receive a quote for simply fill out our form and we’ll get in touch with you.
- Request a quote
The chopping gun is used for cutting E-Glass and Alkali-Resistant (AR) rovings into desired lengths....
Wolfangel Impregnators used to improve production rate of big GRP parts which is produce with hand laminating m...
Thanks to the high pressure external mixing gun you achieve outstanding micro porosity free surfaces. There wil...
Airbond, which we represent, manufactures high‑performance splicers designed for use with all types of fibers a...
These products designed by Maskim’s experienced technical staff to meet the needs of the sector. Pneumati...
Some of the tools needed in GRP production workshops are listed in the following table ...
Spray up is the most efficient open moulded GRP production method.As well as minimum %30 time savings tha...
Wolfangel Dispenser’s allow to dosing polyester resin and peroxide in exact proportioning . Optional mixi...